OGX Repair and Protect Bond Protein Repair Shampoo â 13 fl. oz
$7.97
OGX Shampoos. Hair care key benefits: Smoothing & Straightening; Features: High Lather; Ingredient preference: Paraben-Free.
36 in stock
Description
Explore this item in the AIA Trading Personal Care collection. From OGX, this listing covers the item identified below.
Product details
Hair care key benefits: Smoothing & Straightening; Features: High Lather; Ingredient preference: Paraben-Free; Shampoo & conditioner type: Daily Shampoos.
Specifications
| Hair care key benefits | Smoothing & Straightening |
|---|---|
| Features | High Lather |
| Ingredient preference | Paraben-Free |
| Shampoo & conditioner type | Daily Shampoos |
| Hair type | All Hair Types |
| Size | 13 fl oz |
| Brand | OGX |
| Product line | OGX |
| Net content statement | 1 Piece – 13 Ounce |
| Product net content parent | 13 Fluid Ounces |
| Ingredient properties | Non-Irritating |
| Instructions | What You Do… Apply shampoo generously to wet hair, massage into a lather through to ends, then rinse the hair thoroughly. After shampooing, follow with conditioner. Use this shampoo with an OGX conditioner containing an exclusive blend of carefully selected moisturizing agents and achieve your healthiest-feeling hair. |
| Primary ingredient | Water (Aqua) |
| Age group | Adult |
| Gender | Unisex |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Hair product form | Liquids |
Choosing your item
Check the stated size, quantity, color, and compatibility before ordering. This listing represents the pictured version; other versions are separate products.





Ruth Roberts –
The details look tidy, and the size is convenient.
Gary Young –
Pretty good
Raymond Campbell –
Useful and quite practical
Laura Clark –
Not impressed
Jennifer Williams –
Okay
Ashley Anderson –
Convenient